The objective of this documentation is not to allow to recreate from scratch the object but to explain everything that is not obvious by looking directly at the query/workbook or emphases on things that are important for the report to work.
Remove the sections that are not relevant.
Description | BW - Labor Planning Tool (Core Query) |
|---|---|
| Technical Name | BW_QRY_CPPPCP02_0001 |
Application | PP |
Info-provider | CPPPCP02 |
Usage type | |
Expected users | |
Workbook/Query General Description
This query is a toolbox. Declinasion of available data will be done by project team.
This query is based a flow existing on WBP, replicated on CPX Mini BW
Bellow WBP documentation
Functional documentation on Wiki
Technical documentation
Functional Specification Document :
Report Layout :
https://drive.google.com/file/d/14ny8CriejFj-WmSLaIfpCtORasGYC2GB/view
General parameters
Global properties
| Tab | Screenshot | Comment |
|---|---|---|
| Display | ||
| Rows/Columns | ||
| Value Display | ||
| Planning | ||
| Extended |
Variables
Definitions
Variable Name | Info-object | Selection Type | Required | Description/Explanation |
|---|---|---|---|---|
| Plant | C_PLANT | Select-option | No | V_C_PLANT_0001 |
| Work Center | C_WORKCTR | Select-option | No | V_C_WORKCTR_0001 |
| Planning Scenario | C_PLSCN | Select-option | No | V_C_PLSCN_0001 |
| Calendar Year/Week | 0CALWEEK | Select-option | Yes | V_0CALWEEK_0001 |
Variable Sequence
Filters
| Object | Filter Value | Explanation |
|---|---|---|
Key figures
| Description | type | Restricted or Calculated KeyFigure | Source | Calculation rule | Conversion | Comments |
|---|---|---|---|---|---|---|
Available Capacity | 0STANDCAP | |||||
| Available Capacity Uncounstraint | K_CAPUNCO | |||||
| Quantity Input/Output | K_QTYESM | |||||
| Target Capacity Requirements Order | 0CAPREQMTS |
Key Figure 1
Description
Calculation rule detail
Text Replacement Variable
Currency Conversion
Exchange Rate Type :
Currency :
Time Reference :
Unit Conversion
Unit :
Characteristics
| Location | Info-object Name | Info-object Text | Source | Explanation (if needed) |
|---|---|---|---|---|
| Row | 0SOURSYSTEM | Source System ID | No display | |
| Row | C_PLANT | Plant | Key + tex | |
| Row | C_WORKCTR | Work Center/Ressource | Key + text | |
| Row | C_MATNR | Material | Key + tex | |
| Free | C_PLSCN | Planning Scenario | Key | |
| Free | 0BASE_UOM | Base UOM | Key | |
| Free | 0CAPA_UNIT | Unit of Capacity Requierement | Key | |
| Free | 0INFOPROV | Infoprovider | Key | |
| Free | 1CUDIM | Currency/Unit | Key | |
| Free | C_PLANR | Department | TC27T-PLANR | Key + Text PLANR => Capacity planner group If 2 capacity in certain work center. Capacity Category 001(Machine time) should be selected. CRHD->KAKO-PLANR->TC27T-Capacity Planner Group Text |
| Free | C_PRODVER | Production Version | Key | |
| Free | 0CALWEEK | Weeks # Calculation based on Work Center/Calendar | ||
| Free | C_ZPLNID | Snapshot | Key | |
| Free | C_WORKCTR__0FACTCAL_ID | Calendar | KAKO-KALID (KAPID??) description in table TFACT description KAKT- KTEXT | Key + text If 2 capacity in certain work center. Capacity Category 001(Machine time) should be selected. |
| Free | C_CURLOC | Current Location | Added for authorization management : USA / OTHERS | |
| Free | 0CALMONTH | Month | Based on End date of week (Sunday) Determine month and show up in the report | |
| Free | C_WEEKDAY | End date of Week (Sunday) | Based on Week in the report, list date of sunday in that week | |
| C_WORKCTR__0PP_CAPID | Capacity ID |
Cells
Conditions
| Condition Name | Active By default | Key Figure (Structure) | Operator | Value | Characteristic Assignement |
|---|---|---|---|---|---|
Exceptions
| Exception Name | Active By default | Alert Level | Operator | Value | Other parameters (if different from default) |
|---|---|---|---|---|---|
| Yes/No | |||||
Data check with WPX
Transaction CR03 to display work center masterdata
Table CRHD Work Center Header

