The objective of this documentation is not to allow to recreate from scratch the object but to explain everything that is not obvious by looking directly at the query/workbook or emphases on things that are important for the report to work.
Remove the sections that are not relevant.
Description | BW ICARE Query |
|---|---|
| Technical Name | BW_QRY_MVCOPA01_0016 |
Application | FMCO_COPA - Profitability Analysis |
Info-provider | MVCOPA01 |
Usage type | |
Expected users | GBU Special Polymer - Interface Sales Forces |
Workbook/Query General Description
General parameters
Global properties
| Tab | Screenshot | Comment |
|---|---|---|
| Display | ||
| Rows/Columns | ||
| Value Display | ||
| Planning | ||
| Extended |
Variables
Definitions
Variable Name | Info-object | Selection Type | Required | Description/Explanation |
|---|---|---|---|---|
V_C_COMPCDE__C_MNGAREA_0003 | C_COMPCDE | Select option | No | authorization |
| V_COMPPRS_0006 | C_COMPPRS | Select option | No | authorization |
| V_CPFCTR1_2_0007 | CPFCTR1_2 | Select option | No | authorization |
| 0I_CMNTH | 0CALMONTH | interval | yes | |
| V_CPFCTR2_2_0004 | CPFCTR2_2 | Select option | No | |
| V_C_COMPCDE_C_AUTHMA_002 | C_AUTHMA | Select option | No | Authorization |
Variable Sequence
Filters
| Object | Filter Value | Explanation |
|---|---|---|
| 0INFOPROV | ||
| C_VERSN2 | 0 | real |
Key figures
| Code | Description | Type | Restricted/Calculated | Rule | conversion |
|---|---|---|---|---|---|
| RCS_CKF_MVCOPA01_0992 | N8110 - Qty Sold | CKF | |||
| RCS_CKF_MVCOPA01_0992 | N8110 - Qty Sold in RU | CKF | |||
| Gross Sales in LC | RKF | ||||
| Gross Sales in DC | RKF | ||||
| Gross Sales in Euro | RKF | ||||
| Rebates in LC | RKF | ||||
| Rebates in DC | RKF | ||||
| Rebates in Euro | RKF | ||||
| Discount in LC | RKF | ||||
| Discount in DC | RKF | ||||
| Discount in Euro | RKF | ||||
| Net sales in LC | RKF | ||||
| Net Sales in DC | RKF | ||||
| Net Sales in Euro | RKF | ||||
| Logistics costs in LC | RKF | ||||
| Logistics costs in Euro | RKF | ||||
| Duties in LC | RKF | ||||
| Duties in Euro | RKF | ||||
| Raw material costs in LC | RKF | ||||
| Raw material costs in Euro | RKF | ||||
| Trade Contribution Margin in LC | RKF | ||||
| Trade Contribution Margin in Euro | RKF | ||||
| Gross Margin in LC | RKF | ||||
| Gross Margin in Euro | RKF | ||||
| Unit Price (LTP Netv EUR/Qty RU) | CKF | ||||
| Unit Price (LTP Netv DC / Qty sold) | CKF | ||||
Characteristics
IN ROW
Free Characteritics







































