Basic Information
| Application | IM - Stocks |
|---|---|
| Query Name | Days Inventory On Hand |
| Query Technical Name | BW_QRY_CPIMMM01_0014 |
| Multi-Provider Name | Inventory Management |
| Multi-Provider Technical Name | CPIMMM01 |
| Usage type | Direct execution in Analysis Dashboard |
| Page | DIOH |
Purpose of this query
DIOH represents number of days, for how long each material would remain in the plant if consumed at the same pace as over last 3 months.
DIOH uses Stock quantity at the end of a selected period and annualized Sales & Consumptions (quantified by Stock movements over the last 3 months.)
Scope
Valuation Class Sub-types: Raw Materials, Finished Product, Intermediates (Defined by list of Valuation Classes for each system (PF1 and WP1). Complete Mapping here.)
Definition
Figure1: Usage Quantity = Global Sales + Global Consumption
Global Sales = Sales External + Sales Inter Company + Sales Intraco + Sales Consignment
Sales External = Sale external (+) - Sale external (-)
Quantity/Value | Movement Type | Description |
Sale external (+) | 231 | GI for sales order (WP1&PF1) |
Sale external (+) | 232 | RE for sales order (WP1&PF1) |
Sale external (+) | 601 | GD goods issue:delvy (WP1&PF1) |
Sale external (+) | 602 | RE goods deliv. rev. (WP1&PF1) |
Sale external (-) | 459 | Credit Indicator |
Sales InterCompany = Sale inter company (+) - Sale inter company (-)
Quantity/Value | Movement Type | Description |
Sale inter company (+) | 643 | TF to cross company (WP1&PF1) |
Sale inter company (+) | 644 | TR to cross company (WP1&PF1) |
Sale inter company (+) | 645 | TF cross company (WP1&PF1) |
Sale inter company (+) | 646 | TR cross company (WP1&PF1) |
Sale inter company (-) | 673 | TF to cross company (WP1&PF1) |
Sale inter company (-) | 674 | TR to cross company (WP1&PF1) |
Sale inter company (-) | 675 | TR cross company (WP1&PF1) |
Sale inter company (-) | 676 | TF cross company (WP1&PF1) |
Sales Intraco = Sale Intraco (+) - Sale Intraco (-)
Quantity/Value | Debit/credit indicator | Movement Type | Description |
Sale Intraco (+) | H (credit) | 303 | TF rem.fm.stor.to pl (WP1&PF1) |
Sale Intraco (+) | H (credit) | 641 | TF to stck in trans. (WP1&PF1) |
Sale Intraco (+) | H (credit) | 647 | TF to stck in trans. (WP1&PF1) |
Sale Intraco (+) | H (credit) | 672 | TF to stck in trans. (WP1&PF1) |
Sale Intraco (+) | H (credit) | 678 | TF to stck in trans. (WP1&PF1) |
Sale Intraco (-) | S (debit) | 304 | TR rem.fm.stor.to pl (WP1&PF1) |
Sale Intraco (-) | S (debit) | 642 | TR to stck in trans. (WP1&PF1) |
Sale Intraco (-) | S (debit) | 648 | TR to stck in trans. (WP1&PF1) |
Sale Intraco (-) | S (debit) | 671 | TR to stck in trans. (WP1&PF1) |
Sale Intraco (-) | S (debit) | 677 | TR to stck in trans. (WP1&PF1) |
Sales Consignment = Sale Consignment (+) - Sale Consignment (-)
Quantity/Value | Debit/credit indicator | Movement Type | Description |
Sale Consignment (+) | H (credit) | 631 | GI consgmt: lending (WP1&PF1) |
Sale Consignment (-) | S (debit) | 632 | GI consgmt:ret.delvy (WP1&PF1) |
Global Consumption = Internal Consumption + Sub-contracting Consumption
Internal Consumption
Quantity/Value | Movement Type | Description |
internal | 261 | GI consgmt: lending (WP1&PF1) |
internal | 262 | GI consgmt:ret.delvy (WP1&PF1) |
Sub-contracting Consumption
Quantity/Value | Movement Type | Description |
sub-contracting | 543 | GI consgmt: lending (WP1&PF1) |
sub-contracting | 544 | GI consgmt:ret.delvy (WP1&PF1) |
Figure2: Annualized Sales and Consumption Quantity = [ Last 3 months of usage quantity * 4 ]
Movements (from Step 1) occurred in period of last 3 months multiplied by 4
Figure3: End of Month Inventories Quantity
Quantity at the end of the reported month
Figure4: DIOH = End-of-Month Inventories Quantity divided by Annualized Sales and Consumption and multiplied by 365
(Figure 3 / Figure 2) * 365
Filters
Key Figures
| Key figure | Unit of Measure | Description |
| [-] Usage Quantity | KG | = Qt. Global Sales + Qt. Global Consumption |
| [-] Qt. Global Sales | KG | = Sales External + Sales Inter Company + Sales Intraco + Sales Consignment |
| Sales External | KG | = Sale external (+) - Sale external (-) |
| Sales Inter Company | KG | = Sale inter company (+) - Sale inter company (-) |
| Sales Intraco | KG | = Sale Intraco (+) - Sale Intraco (-) |
| Sales Consignment | KG | = Sale Consignment (+) - Sale Consignment (-) |
| [-] Qt. Global Consumption | KG | = Internal Consumption + Sub-contracting Consumption |
| Internal Consumption | KG | |
| Sub Contracting Consumption | KG | |
| [-] Annualized Sales and Consumption Quantity | KG | = Usage Quantity * 4 |
| End-of-Month Inventories Quantity | KG | Stock Quantity |
| DIOH Quantity | days | = (End-of-Month Inventories Quantity * 365) / Annualized Sales and Consumption Quantity |
| [-] Usage Value | EUR | |
| [-] Vl. Global Sales | EUR | |
| Sales External | EUR | |
| Sales Inter Company | EUR | |
| Sales Intraco | EUR | |
| Sales Consignment | EUR | |
| [-] Vl. Global Consumption | EUR | |
| Internal Consumption | EUR | |
| Sub Contracting Consumption | EUR | |
| [-] Annualized Sales and Consumption Value | EUR | |
| [-] Vl. Global Sales (Last 3 Months) | EUR | |
| Sales External (Last 3 months) | EUR | |
| Sales Inter Company (Last 3 months) | EUR | |
| Sales Intraco (Last 3 months) | EUR | |
| Sales Consignment (Last 3 months) | EUR | |
| [-] Vl. Global Consumption (Last 3 Months) | EUR | |
| Internal Consumption (Last 3 months) | EUR | |
| Sub Contracting Consumption (Last 3 months) | EUR | |
| End-of-Month Inventory Value | EUR | |
| DIOH Value | EUR |
Characteristics
Update Frequency
Monthly
The best way to get IT support is to use the new
Service One Platform.