Basic Information
| Application | IM - Stocks |
|---|---|
| Query Name | |
| Query Technical Name | BW_QRY_CPMMIM02_0001 |
| Multi-Provider Name | Inventory Management |
| Multi-Provider Technical Name | CPMMIM02 |
| Usage type | Direct execution in Analysis |
Purpose of this query
Identify potentially problematic stock by analyzing its batch attributes.
Scope
Only "main stock". "Main stock" considers Raw Materials, Finished Product, Intermediates and Trading goods. Those are defined by list of Valuation Classes for each system (PF1 and WP1). Complete Mapping here.
Definition
Slow Moving and Obsolete Off-Grade KPI consists of 3 categories, which are prioritized to avoid double counting:
1st priority: OFF-GRADE
"Stock Type" of Batch is one of the following:
- Blocked Stock (C)
- Restricted use (E)
2nd priority: OBSOLETE
Batch expiration date is in the past
- For each month, last calendar day is considered (example: obsolete in July = batch expiration date compared to 31/07/2020)
3rd priority: SLOW MOVING
Slow Moving: Current Date - Batch Creation Date/Last GR > 365 days
- For Valuation Class sub-types Raw Material & Trading Goods → Batch Last GR date
- For Valuation Class sub-types Finished Product & Semi Finished → manufacturing date
- For each month, last calendar day is considered (example: Slow Moving in July = batch manufacturing date compared to 31/07/2020)
Key Figures
| Key figure | Unit of Measure | Description |
| Quantity (SMOG) | KG | Blocked + Obsolete + Slow moving |
| [-] Quantity (Stock) | Total Stock Quantity (Base unit of Measure) | |
| Quantity (PUQ) VKG | VKG | Total Stock Quantity (Unit selected in Prompt) |
| Quantity (PUQ) KG | KG | Total Stock Quantity (KG) |
| Value (SMOG) | EUR | Blocked + Obsolete + Slow moving (LC) |
| [-] Value (Stock) | EUR | Total Stock Value (LC) |
| Value Stock (CP) | EUR | Total Stock Value (Unit selected in Prompt) |
| [-] Value (SMOG) Int. rate | EUR | Blocked + Obsolete + Slow moving (LC) with consideration of "Company Integration Rate" |
| Value Blocked (SMOG) Int. rate | EUR | Blocked Stock Value with consideration of "Company Integration Rate" |
| Value Slow Moving (SMOG) Int. rate | EUR | Slow moving Stock Value with consideration of "Company Integration Rate" |
| Value Obsolete (SMOG) Int. rate | EUR | Obsolete Stock Value with consideration of "Company Integration Rate" |
| Value (Stock) Int. rate | EUR | Total Stock Value with consideration of "Company Integration Rate" |
| Value (Healthy) | EUR | Total Stock Value - SMOG Value |
| Quantity (Healthy) | VKG | Total Stock Quantity - SMOG Quantity |
| Blocked Value (SMOG) | EUR | Blocked Stock Value |
| Slow Moving Value (SMOG) | EUR | Slow moving Stock Value |
| Obsolete Value (SMOG) | EUR | Obsolete Stock Value |
| Blocked Qty. (SMOG) | VKG | Blocked Stock Quantity |
| Slow Moving Qty. (SMOG) | VKG | Slow Moving Stock Quantity |
| Obsolete Qty. (SMOG) | VKG | Obsolete Stock Quantity |
Filters
Characteristics
Key Figures
The best way to get IT support is to use the new
Service One Platform.