Standard Key Figures
| Name | Technical Name | Process Key | bwapplnm | Stockcat | Stocktype | Stockrelev | Others | Source Field |
| Quantity | ||||||||
| Issue quantity : blocked stock | 0ISSBLOSTCK | 100,101,104-106,110 | MM | NA 'KRV' | EQ 'D' | 1 | CPQUABU | |
| Issue quantity: Consignment Stock | 0ISSCNSSTCK | 100,101,104-106,110 | MM | K space | - CA 'LEK' | 1 | CPQUABU | |
| Issue quantity: stock in quality inspection | 0ISSQMSTCK | 100,101,104-106,110 | MM | - | CA 'BORL' | 1 | CPQUABU | |
| Issue quantity: stock in transit | 0ISSTRANSST | 100,101,104-106,110 | MM | - | CA 'HF' | 1 | CPQUABU | |
| Receipt quantity: blocked stock | 0RECBLOSTCK | 0,1,4-6,10 | MM | NA 'KRV' | EQ 'D' | 1 | CPQUABU | |
| Quantity Received into Consignment Stock | 0RECCNSSTCK | 0,1,4-6,10 | MM | K space | - CA 'LEK' | 1 | CPQUABU | |
| Receipt quantity: stock in quality inspection | 0RECQMSTCK | 0,1,4-6,10 | MM | - | CA 'BORL' | 1 | CPQUABU | |
| Receipt quantity: stock in transit | 0RECTRANSST | 0,1,4-6,10 | MM | - | CA 'HF' | 1 | CPQUABU | |
| Issue quantity: scrap | 0ISSSCRP | MM | - | - | - | Mv Type 551-556 | CPQUABU | |
| Receipt Quantity Total Stock | 0RECTOTSTCK | 0,1,4-6,10 | MM | - | - | 1 | CPQUABU | |
| Issue Quantity Total Stock | 0ISSTOTSTCK | 100,101,104-106,110 | MM | - | - | 1 | CPQUABU | |
| Quantity Issued from Valuated Stock | 0ISSVALSTCK | MM | - | 1 | cindic = 'H' | QUANT_B | ||
| Quantity Received into Valuated Stock | 0RECVALSTCK | MM | - | 1 | cindic = 'S' | QUANT_B | ||
| Value | ||||||||
| Issue value stock in quality inspection | 0ISSVALQM | 100,101,104-106,110 | MM | NA 'KRV' | CA 'BORL' | 1 | CPPVLC | |
| Receipt value stock in quality inspection | 0RECVALQM | 0,1,4-6,10 | MM | NA 'KRV' | CA 'BORL' | 1 | CPPVLC | |
| Issue value of Block stock | 0ISSVALBLOC | 100,101,104-106,110 | MM | NA 'K' | EQ 'D' | 1 | CPPVLC | |
| Receipt value of Block stock | 0RECVALBLO | 0,1,4-6,10 | MM | NA 'K' | EQ 'D' | - | CPPVLC | |
| Issue value of stock in transit | 0ISSTRFSTVA | 100,101,104-106,110 | MM | - | CA 'HF' | 1 | CPPVLC | |
| Receipt value of stock in transit | 0RECTRFSTVA | 0,1,4-6,10 | MM | - | CA 'HF' | 1 | CPPVLC | |
| Issue value of scrap stock | 0ISSVALSCRP | MM | - | - | - | Mv Type 551-556 | CPPVLC | |
| Issue value of consignment stock | 0ISSCCNSVAL | 100,101,104-106,110 | MM | INITIAL | CA 'KLE' | 1 | CPPVLC | |
| Receipt value of consignment stock | 0RECCCNSVAL | 100,101,104-106,110 | MM | INITIAL | CA 'KLE' | 1 | CPPVLC |
Customized Key Figures
NO. | Short Text | Meaning |
|---|---|---|
1 | K_STKMBM | Boni/Mali Qty |
2 | K_STKCON | Consumption Qty |
3 | K_STKLOS | Loss Qty |
4 | K_STKMUT | Mutation Qty |
5 | K_STKOTH | Others Qty |
6 | K_STKPRD | Production Qty |
7 | K_STKPUR | Purchase Qty |
8 | K_STKREC | Reconditionning Qty |
9 | K_STKSAL | Sales Qty |
10 | K_STKTFT | Transferts Qty |
11 | K_STKTFC | Transfer cross com Qty |
12 | K_STKMBMV | Boni/Mali Value |
13 | K_STKCONV | Consumption Value |
14 | K_STKLOSV | Loss Value |
| 15 | K_STKMUTV | Mutation Value |
| 16 | K_STKOTHV | Others Value |
| 17 | K_STKPRDV | Production Value |
| 18 | K_STKPURV | Purchase Value |
| 19 | K_STKRECV | Reconditionning Value |
| 20 | K_STKSALV | Sales Value |
| 21 | K_STKTFTV | Transferts Value |
| 22 | K_STKTFCV | Transfer cross com Value |
| 23 | K_STKVAR | Variation Value |
Movement type of Cntr (get from master data C_MMIC_KF)
| Boni/Mali | Consumption | Loss | Mutation | Others | Production | Purchase | Recondition | Sale | Sale Transfer | Transfer |
|---|---|---|---|---|---|---|---|---|---|---|
| 701 | 201 | 551 | 309 | 221 | 531 | 122 | 291 | 251 | 641 | 301 |
| 702 | 202 | 552 | 310 | 222 | 532 | 123 | 292 | 252 | 642 | 302 |
| 711 | 261 | 341 | 101 | 315 | 601 | 643 | 303 | |||
| 712 | 262 | 342 | 102 | 316 | 602 | 644 | 304 | |||
| 281 | 411 | 131 | 501 | 621 | 645 | 305 | ||||
| 282 | 412 | 132 | 502 | 622 | 646 | 306 | ||||
| 951 | 453 | 541 | 631 | 647 | 311 | |||||
| 952 | 454 | 542 | 632 | 648 | 312 | |||||
| 997 | 543 | 633 | 671 | 911 | ||||||
| 998 | 544 | 634 | 672 | |||||||
| 651-654 | 673 | |||||||||
| 674 |