...
| Application | IM - Stocks |
|---|---|
| Query Name | Days Inventory On Hand |
| Query Technical Name | BW_QRY_CPIMMM01_0014 |
| Multi-Provider Name | Inventory Management |
| Multi-Provider Technical Name | CPIMMM01 |
| Usage type | Direct execution in Analysis Dashboard |
| PageVisualization | DashboardDIOH |
Purpose of this query
DIOH represents number of days, for how long each material would remain in the plant if consumed at the same pace as over last 3 months.
...
(Figure 3 / Figure 2) * 365
Filters
Key Figures
| Key figure | Unit of Measure | Description |
| [-] Usage Quantity | KG | = Qt. Global Sales + Qt. Global Consumption |
| [-] Qt. Global Sales | KG | = Sales External + Sales Inter Company + Sales Intraco + Sales Consignment |
| Sales External | KG | = Sale external (+) - Sale external (-) |
| Sales Inter Company | KG | = Sale inter company (+) - Sale inter company (-) |
| Sales Intraco | KG | = Sale Intraco (+) - Sale Intraco (-) |
| Sales Consignment | KG | = Sale Consignment (+) - Sale Consignment (-) |
| [-] Qt. Global Consumption | KG | = Internal Consumption + Sub-contracting Consumption |
| Internal Consumption | KG | |
| Sub Contracting Consumption | KG | |
| [-] Annualized Sales and Consumption Quantity | KG | = Usage Quantity * 4 |
| End-of-Month Inventories Quantity | KG | Stock Quantity |
| DIOH Quantity | days | = (End-of-Month Inventories Quantity * 365) / Annualized Sales and Consumption Quantity |
| [-] Usage Value | EUR | |
| [-] Vl. Global Sales | EUR | |
| Sales External | EUR | |
| Sales Inter Company | EUR | |
| Sales Intraco | EUR | |
| Sales Consignment | EUR | |
| [-] Vl. Global Consumption | EUR | |
| Internal Consumption | EUR | |
| Sub Contracting Consumption | EUR | |
| [-] Annualized Sales and Consumption Value | EUR | |
| [-] Vl. Global Sales (Last 3 Months) | EUR | |
| Sales External (Last 3 months) | EUR | |
| Sales Inter Company (Last 3 months) | EUR | |
| Sales Intraco (Last 3 months) | EUR | |
| Sales Consignment (Last 3 months) | EUR | |
| [-] Vl. Global Consumption (Last 3 Months) | EUR | |
| Internal Consumption (Last 3 months) | EUR | |
| Sub Contracting Consumption (Last 3 months) | EUR | |
| End-of-Month Inventory Value | EUR | |
| DIOH Value | EUR |
...
CharacteristicsCharacteristics
Update Frequency
...
Monthly