...
| Panel | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
List of authorization objects mandatory for the application.
Link to the BW Catalog of role https://drive.google.com/open?id=10GEfKYqrT1eeTO_uHYAheL1GX7L5y_pvH0KQU64qh5I |
DataFlow
Overview
https://drive.google.com/open?id=1rKhYbUaglLB11ESjep34L9ttFZhrid_jQFc-rDFgpxcfile/d/1ydpFLq0IbY3Himhbsquhss01sm0LnLuWBAyCWSrDwHo/view
...
Reporting documentation drive folder:
https://drive.google.com/open?id=0B_p_Afe8sjVlUW1BWFR2ZElITlkdrive/folders/1G9ssgTkOrK9FW8fAsOONLMt5P4gvlymI
Technical Rules on Workbench
...
CASPEND (CO WBS) documentation
https://wiki.solvay.com/display/x/yro_AQIIDF/BW+CASPEND
WBSE - PM orders documentation
https://wiki.solvay.com/x/1r8_AQdisplay/IIDF/BW+WBSE+-+PM+orders
Cash Out documentation
https://wiki.solvay.com/x/1Lo_AQdisplay/IIDF/BW+Cash+out
Reporting
Customer Support Wiki (To update):
...
Main Process Chain | Final Provider Loading | Frequency | Time start | Duration |
|---|---|---|---|---|
| PC_FIPA_01 | CRFIPA01 | Daily | Closing period: arround: 1am - 7:30am - 10:45am - 12:40pm - 2:40pm - 4:40pm - 6:40pm - 10:40pm Outside closing period: arround: 1am - 7:20am - 12:45pm - 6:45pm | Arround 5 mins |
| PC_FIPA_05 | CRFIPA04 | Daily | Closing period: arround: 7:15am - 10:45am - 12:40pm - 2:40pm - 4:40pm - 6:40pm - 10:40pm Outside closing period: arround: 7:20am - 12:45pm - 6:45pm | Arround 5 mins |
| PC_FIPA_02 | CRFIPA02 | Daily | Closing period: arround: 4:10am - 6:45am - 1pm - 5pm - 6:50pm - 11pm Outside closing period: arround: 4am - 7am - 1pm - 7pm | Arround 5 mins |
| PC_FIPA_04 | CRFIPA05 | Daily | Closing period: arround: 4:10am - 6:45am - 1pm - 5pm - 6:50pm - 11pm Outside closing period: arround: 4am - 7am - 1pm - 7pm | Arround 5 mins |
| RSP_COOM | CUB_PS007 | Daily (not saturday) | 1:15 am | 20 min |
| RSP_COOM_OTHER | CUB6PS007 | Daily (not saturday) | 2:30 am | 15 min |
| RSP_PM | CRFICS01 | Daily (not saturday) | 1:30 am | 30 min |
| RSP_PM_SOLVAY | CRFICS03 | Daily (not week-end) | 2 am | 1 hour |
| PC_FIPA_05 | CRFIPA04 | Daily | Closing period: arround: 7:15am - 10:45am - 12:40pm - 2:40pm - 4:40pm - 6:40pm - 10:40pm Outside closing period: arround: 7:20am - 12:45pm - 6:45pm | Arround 5 mins |
Data Quality Control
Data come from SAP system. To compare data between BW and sources systems, check propagation layers.
Operational Documentation
...
