Reports (Queries/Workbooks)
| CATEGORY | SUB-CATEGORY | CORE QUERY NAME | BW TECHNICAL NAME |
| PF1 Application | Day-to-day tracking | BW - Inventory Management - Stock Movement (Core Query) | BW_QRY_MVMMIC01_0003 |
| BW_QRY_MVMMIC01_0002 | |||
| BW - Physical inventory coverage - Solvay | BW_QRY_MVMMIC01_0001 | ||
| End of month status | Material Valuation - Period Ending Inventory (Core Query) | BW_QRY_MVMMIC02_0001 | |
| Material Valuation - Period Ending Inventory in RU (Core Query) | BW_QRY_MVMMIC02_0002 |
Selection criteria
The best way to get IT support is to use the new
Service One Platform.
