The BW reports are organised into "Applications", which are basically functional groups of reports.
In BW each application is represented by a "Role" - A folder that contains the reports.
As we currently have 2 BW production servers from the legacies, the applications list are different.
On WBP server (Rhodia legacy BW)
| Code | Name | Access by | Scope | Description |
|---|---|---|---|---|
| AU | Authorization Follow Up | RCS (Rhodia Legacy) | RCS Authorizations - GRC | |
| CATS | Time Sheet | Personnel Area | RCS (Rhodia Legacy) | Cross Application Time Sheets reporting from RCS |
| COPC | Production Costs | Plant | RCS (Rhodia Legacy) | Cost estimates, components & Activities, material yield... |
| FC2 | Fixed Costs | Plant | RCS (Rhodia Legacy) | Enterprise Fixed Costs reporting |
| FIAA | Fixed assets accouting | Company | RCS (Rhodia Legacy) | Reporting on the RCS fixed assets |
| FIAP | Account payables | Company | RCS (Rhodia Legacy) | Vendor accounting : balances, overdues... |
| FIAR | Account Receivables | Company | RCS (Rhodia Legacy) | Customer accounting : balances, overdues, credit... |
| ITC | Credit Management | Company | RCS + PF1 + CICC + Acetow | New credit management reporting (With both legacies, including CICC & Acetow data - with master data based on PRS) |
| FIGL | General Ledger | Company | RCS (Rhodia Legacy) | General ledger reporting : balances |
| FISCA | Supplier Credit Automation | RCS (Rhodia Legacy) | Reports for the supplier credit optimisation process | |
| FIWC | Working Capital | Company Or GBU | RCS (Rhodia Legacy) | Working Capital by company or GBU reports. Old working capital reporting - Replaced by WCAP |
| WCAP | Solvay Group Working Capital | PRS Company Code / BFC GBU / Working Capital Type / Zone | RCS + PF1 + Acetow + CICC | |
| CBS | Function Costs Function Project Costs | Function & Company & Family | RCS + PF1 + Acetow | Functions/Shared Services fixed costs reporting. Includes Legacy-Rhodia & Legacy-Solvay perimeter. Now includes the PEC (Costs but not CASH OUT/CAPEX). |
| GSV | Global Spent Visibility | Zone (All or AP) | RCS (Rhodia Legacy) | Purchasing function reporting |
| GTS | Global Trade Services | RCS (Rhodia Legacy) | Import/Export reporting | |
| IM | Stocks | Company | RCS (Rhodia Legacy) | Inventory and stock movements reports |
| KPI | RCS Key Performance Indicators | RCS (Rhodia Legacy) | Statistics on RCS usage | |
| OC | Order Changes | Company & Plant | RCS (Rhodia Legacy) | Sales orders history reporting |
| PM | Plant Maintenance | Company | RCS (Rhodia Legacy) | Maintenance orders, notifications and operations (hours/costs/counting) reporting |
| PP | Production Planning | Company | RCS (Rhodia Legacy) | SOIP Reports - Actual/MRP production, Consumption, Sales & Procurement |
| PS | Project System | GBU & Family | RCS (Rhodia Legacy) | PEC, CASH, CAPEX reporting - WBS elements costs |
| PU | Purchasing For Plants | Company | RCS (Rhodia Legacy) | Purchasing reporting for non-purchasing function users |
| QM | Quality Management | Plant | RCS (Rhodia Legacy) | QM Lots reporting : individual results and statistics |
| TR | Transportation Costs | Company | RCS (Rhodia Legacy) | Shipment costs analysis reporting |
| EHS | Substance Volume Tracking + REACH | Regulation / GBU (for Reach) | RCS (Rhodia Legacy) | |
| EHSOH | EHS Occupational Health and Disease | Disease / Health | Medexis | |
| VS | Value Stream | Value Stream | RCS (Rhodia Legacy) | Industrial Dashboard detail reports by value stream |
On PQ1 server (Solvay legacy BW)
All applications scope are Solvay Legacy and do not include Rhodia Legacy data.
| Code | Name | Description |
|---|---|---|
| FI | Financial Accounting | |
| Credit Management | ||
| Overhead Cost Controlling | ||
| General Ledger Accounting | ||
| PCA | Profit Center Accounting | |
| Production Costs (PRG) | ||
| PCO | Product Cost Controlling | |
| COPA | Profitability Analysis | |
| AP_WC | Working Capital AP | |
| GM | Gross Margin Analysis | |
| P&L | P&L and Consolidation | |
| IM | Investment Management | |
| FAS | FAS Connect | |
| IAM Applications | ||
| Collections Management | ||
| Dispute Management | ||
| Yearly IT reporting - Costs | ||
| BI Statistics | ||
| LE | Logistics Execution System | |
| PUR | Purchasing | |
| Vendor Evaluation | ||
| Production Plan & Cont | ||
| QM | Quality Management | |
| STOCK | Solvay Stocks | |
| INFBR | Incoming Notas Fiscals | |
| ONFBR | Outgoing Notas Fiscals | |
| SAPL Costs & LCM | ||
| Global | ||
| US History | ||
| SAPL | ||
| Solexis | ||
| PM | Plant Maintenance | |
| PS | Project System | |
| Cross Application Timesheets | ||
| SD | Sales & Distribution | |
| Sales Force | ||
| TP | Transfer Pricing |
The best way to get IT support is to use the new
Service One Platform.