You are viewing an old version of this page. View the current version.
Compare with Current
View Page History
Version 1
Next »
| Title | Creator | Modified |
|---|
| KDD059 - Supply Chain Enterprise Structure | NARAHARI-ext, Bhargavi | May 05, 2026 |
| KDD063 - Sustainability Footprint Management | SCHWARTZ-ext, Stefanie | May 04, 2026 |
| DD - FUN - 040 Enterprise Structure Design | NARAHARI-ext, Bhargavi | May 04, 2026 |
| KDD093 - Vertex Hosting Solution and additional tools | RUFFINONI, Francois | Apr 20, 2026 |
| KDD100 - EDI Solution | NARAHARI-ext, Bhargavi | Apr 16, 2026 |
| KDD062 - Integration with Transportation Providers | VAN OS-ext, Nico | Apr 15, 2026 |
| KDD018 - GAAP Ledgers and Currency Types | BECHTER-ext, Alex | Apr 13, 2026 |
| KDD060 - Sales Enterprise Structure - Sales Organization | NARAHARI-ext, Bhargavi | Apr 08, 2026 |
| KDD098 - External Identity Management | HEALY-ext, Michael | Apr 08, 2026 |
| KDD080 - Application for Financial Consolidation | ZAPONNE-ext, Antonio | Apr 07, 2026 |
| KDD086 - SAP S/4H vs LIMS Results Recording | MEDIMAGH-ext, Anes | Apr 01, 2026 |
| KDD057 - Business System Location | WENNINGER-ext, Sascha | Mar 25, 2026 |
| KDD014 - Future-proof Warehouse Operations | KHOOS-ext, Ayaka | Mar 25, 2026 |
| KDD074 - Architecture of SAP GTS | WENNINGER-ext, Sascha | Mar 04, 2026 |
| KDD101 - Deployment timing for S/4HANA Treasury Modules | ZAPONNE-ext, Antonio | Mar 03, 2026 |
| KDD099 - PPM Portfolio Items App Enhancement Approach | CONNELLY-ext, Delia | Mar 03, 2026 |
| KDD081 - Emergency Access Management (EAM) / Privileged Access Management (PAM) for SyWay | MADASU-ext, Satya | Feb 25, 2026 |
| KDD038 - Use of GIS in Transportation Management | VAN OS-ext, Nico | Feb 20, 2026 |
| KDD055 - Multi-Language Support | NARAHARI-ext, Bhargavi | Jan 18, 2026 |
| KDD097 - Standardization of Finished Goods Product Hierarchy | MIRANDA-ext, Manuel | Jan 14, 2026 |
Comala Document Management add-on...