The new wiki link for this data flow is here:
QV - Demand Review for SBS Dashboard - CM (Aero)
Please update the new doc there and no longer here.
Additional query for QV Application => CRM Analytics
see QV - Demand Review for SBS Dashboard - All except CM (Aero) /!\ Obsolete /!\ for commom information
Description | BW - DP - Demand Review for SBS Dashboard (QV) - CM (Aero) |
|---|---|
| Technical Name | QVSBS_BW_QRY_CPDYN11_0001 |
Application | DP - Demand Planning |
Info-provider | Composite Provider CPDYN11 |
Usage type | Source for Qlikview |
Expected users |
Workbook/Query General Description
Business Requierement
https://docs.google.com/document/d/161xdc3XO9CO6H4gDYfoBG-EkHES0My5o442lPWmpjMs/edit
General parameters
Global properties
Variables
Same as QV - Demand Review for SBS Dashboard - All except CM (Aero) /!\ Obsolete /!\
Filters
| Object | Filter Value | Explanation |
|---|---|---|
| Source System | <> BAAN | |
| Concerned Period (C_FLGMTH) | = 'M' | Only current values are requiered |
| Infoprovider (0INFOPROV) | = "Dynamic Data" Hana View |
Key figures
All keyfigures without decimals as in Dynasys
| Description | type | Restricted or Calculated KeyFigure | Calculation rule | Conversion | Comments |
|---|---|---|---|---|---|
Final Forecast Quantity ETA/ETD | Display | Ratio K_DYN_152 ( = K_FFQTY in Base Uom) | QCT_MATNR5 | convert from quantity in Base Uom to be able to convert to VKG. Aero material are not based on mass units. | |
| Final Forecast Amount ETA/ETD (EUR) | Display | Ratio K_FCSTAMT | CTK_CAR4_M Target curr = EUR | ||
Final Forecast Amount ETA/ETD (USD) | Display | Ratio K_FCSTAMT | CTK_CAR4_M Target curr = USD | ||
Constrained Forecast Quantity | Display | Ratio K_DYN_177 ( = K_CONFOR in Base Uom) | QCT_MATNR5 | convert from quantity in Base Uom to be able to convert to VKG. Aero material are not based on mass units. |
Characteristics
Only Aero addional ones are listed. For others, check mail QV query page.
| Location | Info-object Name | Info-object Text | Explanation (if needed) |
|---|---|---|---|
| Free | C_PROGID | Aero-Program | part of data key |
| Free | C_MARKET | Aero - Market | |
| Rows | C_SPECIDM | Aero-Specification | part of data key |
| Rows | C_FORCUST | Forecast Customer | |
| Free | C_SALREG | Sales Region | |
| Free | C_ACCMGR | Forecast Account Manager | |
| Free | C_REGMGR | Regional Sales Manager | |
| Free | U_DYN_002 | Sales Unit (Dynasys) |
Cells
Conditions
| Condition Name | Active By default | Key Figure (Structure) | Operator | Value | Characteristic Assignement |
|---|---|---|---|---|---|
Exceptions
| Exception Name | Active By default | Alert Level | Operator | Value | Other parameters (if different from default) |
|---|---|---|---|---|---|
| Yes/No | |||||

