The objective of this documentation is not to allow to recreate from scratch the object but to explain everything that is not obvious by looking directly at the query/workbook or emphases on things that are important for the report to work.
Remove the sections that are not relevant.
Description | IMEP - Manufacturing Consolidated Report (Core Query) |
|---|---|
| Technical Name | BW_QRY_MVCOPP01_0008 |
Application | IMEP - Manufacturing |
Info-provider | MVCOPP01 |
Usage type | Execution in workbook |
Expected users |
Workbook/Query General Description
General parameters
Global properties
| Tab | Screenshot | Comment |
|---|---|---|
| Display | ||
| Rows/Columns | ||
| Value Display | ||
| Planning | ||
| Extended |
Variables
Definitions
Variable Name | Info-object | Selection Type | Required | Description/Explanation |
|---|---|---|---|---|
FISCPER003 | 0FISCPER | SelectionOption/Mandatory/ManualEntry | Yes | |
| V_0CCURENCY_0002 | 0CURRENCY | SingleValue/Mandatory/ManualEntry | Yes | |
| VBASE_UOM_05 | 0BASE_UOM | SingleValue/Mandatory/ManualEntry | Yes | Default value = TO |
| V_U_AIUNIT_0001 | U_AIUNIT | SingleValue/Mandatory/ManualEntry | Yes | |
| V_AUT_C_PLANT_0001 | C_PLANT | SelectionOption/Optional/Authorization | No | |
| V_C_COORDER_0001 | C_COORDER | SelectionOption/Optional/ManualEntry | No | |
| V_C_ORIGIN_0001 | C_ORIGIN | SelectionOption/Optional/ManualEntry | No | |
| V_0COSTELMNT_0001 | 0COSTELMNT | SelectionOption/Optional/ManualEntry | No | |
| DISPO_01 | C_DISPO | SelectionOption/Optional/ManualEntry | No | |
| V_C_FEVOR_0001 | C_FEVOR | SelectionOption/Optional/ManualEntry | No | |
| ZV_0PROFIT_CTR | 0PROFIT_CTR | SelectionOption/Optional/ManualEntry | No | |
| C_COSTC | C_COSTCTR | SelectionOption/Optional/ManualEntry | No | |
| V_0ACTTYPE_0001 | 0ACTTYPE | SelectionOption/Optional/ManualEntry | No | |
| V_CORDTYP_0001 | C_CORDTYP | SelectionOption/Optional/ManualEntry | No | |
| V_C_MAT_TYP_0001 | C_MAT_TYPE | SelectionOption/Optional/ManualEntry | No | |
| C_COMPCDE_04 | C_COMPCDE | SelectionOption/Optional/Authorization | No | |
| C_COMPCDE__C_PZONE_0001 | C_COMPCDE__C_PZONE | SelectionOption/Optional/ManualEntry | No | |
| SOO_C_MATNR2_0001 | C_MATNR2 | SelectionOption/Optional/ManualEntry | No | |
| V_C_ZZRCSIT_0001 | C_ZZRCSIT | SelectionOption/Optional/ManualEntry | No | |
| V_C_KSTRG2_0001 | C_KSTRG2 | SelectionOption/Optional/ManualEntry | No | |
| V_CPFCTR1_2_0008 | CPFCTR1_2 | SelectionOption/Optional/Authorization | No | |
| V_C_EXACBMO_0001 | C_EXACBMO | SingleValue/Optional/ManualEntry | No |
Variable Sequence
Filters
| Object | Filter Value | Explanation |
|---|---|---|
| Fiscal Year Variant (0FISCVARNT) | Calendar year, 4 spec. periods (K4) |
Key figures
| Description | Type | Restricted or Calculated KeyFigure | Calculation Rule | Conversion | Comments |
|---|---|---|---|---|---|
Delivered Quantity (&VT_U_UNITUM_0001&) | Display | Ratio K_DELQT | QCT_MATNR5 | ||
Tot.Cst Deliv. (&VT_0CURRENCY_0001&) | Display | Ratio K_TCSTDEL | CTK_CAR3FI | ||
Produced Quantity (&VT_U_UNITUM_0001&) | Display | Ratio K_PRODQT | QCT_MATNR5 | ||
Total Order Qty (&VT_U_UNITUM_0001&) | Display | Ratio K_PO_QTY | QCT_MATNR5 | ||
Total Actual Qty (&VT_U_UNITUM_0001&) | Display | Ratio K_ACT_QTY | QCT_MATNR5 | ||
Produced costs (&VT_0CURRENCY_0001&) | Display | Ratio K_PRODCS | CTK_CAR3FI | ||
Actual Qty in AI (&VT_U_AIUNIT_0001&) | Display | Ratio K_AQTY_AI | QCT_MATNR6 | ||
Qty Produced in AI (&VT_U_AIUNIT_0001&) | Display | Ratio K_QTYPRAI | QCT_MATNR6 | ||
Actual Costs (&VT_0CURRENCY_0001&) | Display | Ratio K_ACT_CST | CTK_CAR3FI | ||
Std Qty SCE (&VT_U_UNITUM_0001&) | Display | Ratio K_STQTSCE | QCT_MATNR5 | ||
Std Cost SCE (&VT_0CURRENCY_0001&) | Display | Ratio K_STCSSCE | CTK_CAR3FI | ||
QUS BW_CKF_MVCOPP01_0009 | Display | Calculated | |||
QUR BW_CKF_MVCOPP01_0008
| Display | Calculated | |||
CUS BW_CKF_MVCOPP01_0010 | Display | Calculated | |||
CUR BW_CKF_MVCOPP01_0011 | Display | Calculated | |||
AUQ AI BW_CKF_MVCOPP01_0012 | Display | Calculated | |||
SUQ AI BW_CKF_MVCOPP01_0013 | Display | Calculated | |||
ML Pr UR BW_CKF_MVCOPP01_0014 | Display | Calculated | |||
ML Pu UR BW_CKF_MVCOPP01_0015 | Display | Calculated | |||
ML Cost BW_CKF_MVCOPP01_0016 | Display | Calculated | |||
ML Price BW_CKF_MVCOPP01_0017 | Display | Calculated | |||
| SCE StdQ.AI (&VT_U_AIUNIT_0001&) | Display | Ratio K_SCEQ_AI | QCT_MATNR6 | ||
| SCE Theo. Qty in AI (&VT_U_AIUNIT_0001&) | Display | Ratio K_SCETQAI | QCT_MATNR6 | ||
| Target Quantity SCE (&VT_U_UNITUM_0001&) | Display | K_TSCEQTY | QCT_MATNR5 | ||
| Target Quantity PO (&VT_U_UNITUM_0001&) | Display | K_TPOQTY | QCT_MATNR5 | ||
| Target Cost SCE (&VT_0CURRENCY_0001&) | Display | K_TSCECST | CTK_CAR3FI | ||
| Target Cost PO (&VT_0CURRENCY_0001&) | Display | K_TPOCST | CTK_CAR3FI | ||
| Material Ledger Cost (&VT_0CURRENCY_0001&) | Display | K_MLWRT | CTK_CAR3FI | ||
| VC PO Variance (&VT_0CURRENCY_0001&) | Display | K_V_VCPO | CTK_CAR3FI | ||
| FC PO Variance (&VT_0CURRENCY_0001&) | Display | K_V_FCPO | CTK_CAR3FI | ||
| DEP PO Variance (&VT_0CURRENCY_0001&) | Display | K_V_DEPPO | CTK_CAR3FI | ||
| DEP F01 Variance (&VT_0CURRENCY_0001&) | Display | K_V_DEPF1 | CTK_CAR3FI | ||
| Lot Size | Display | 0LOTSIZE | |||
Key Figure 1
Description
Calculation rule detail
Text Replacement Variable
Currency Conversion
Exchange Rate Type :
Currency :
Time Reference :
Unit Conversion
Unit :
Characteristics
| Location | Info-object Name | Info-object Text | Explanation (if needed) |
|---|---|---|---|
Cells
Conditions
| Condition Name | Active By default | Key Figure (Structure) | Operator | Value | Characteristic Assignement |
|---|---|---|---|---|---|
Exceptions
| Exception Name | Active By default | Alert Level | Operator | Value | Other parameters (if different from default) |
|---|---|---|---|---|---|
| Yes/No | |||||















