HR - Team Reward & Self Services Support Team
Managers
*Compensation data is not available for Non-HR scope
VERSION | DATE | MODIFIED BY | DESCRIPTION |
0.01 | 03.11.2023 | Emma Glasson | Initial draft |
| Data Product Type |
|
| Technologies |
|
Data Sources Note: list of all applications and various environment |
|
2.0 Business Process
3.0 Application Feature Overview
| Reports | Definition | Prompts | BW Workbook Query | Query Technical Name |
|---|---|---|---|---|
Compensation - MERIT data | Report linked to MERIT data. | Functional Roles Calendar Year | n.a | BW_QRY_CPHRCOMP01_0001 |
| Compensation - Progress Status | Report to monitor progress of the compensation campaign. | n.a | BW_QRY_CPHRCOMP01_0003 | |
| Compensation - Variable Pay Data | Report linked to STI/SIP plan data. | n.a | BW_QRY_CPHRCOMP01_0002 |
mandatory field
4.0 Functional Specification
4.1 General Data/Calculations
Please find bellow general dimension, commun to all BW HR reports:
| Dimension | Definition |
Company Code | Company code to which an employee belongs on the time period selected in the report |
Country of the company | Country of company where the employee has his employment contract |
Calendar | Time dimensions available: Day, Month, Year, Year/Month |
Division (Entity) | Division (former entity) to which an employee belongs on the time period selected in the report |
Employee NR (NS) Employee PERN | Employee payroll number |
Employee status | Active, Active Leave, Inactive Leave Dormant, reported No Show Terminated, Inactive |
Employment status | Valid for historical data - the period before 1 November 2020. Equivalent to the current dimension Employee status |
Employee sub-group grouping (Gr) | Identification of employee by:
The employee sub-group grouping is a grouping definition of the employment type. |
Location Grp (Site) | Employee’s site |
Person ID | Unique identifier code for an employee. EC number. (person name available in the text option for this dimension) |
User Name | User account name (to access system/tool) |
4.2 Process Detail
4.2.1. Report/Process Definition
| Domain | HR |
|---|---|
| Application | BW Compensation queries |
| Provider | CPHRCOMP |
| Existing Documentation |
4.2.2. KPI's/Calculations/Indicators
Compensation - MERIT data:
Indicatores/KPI's | Definition | Calculation/Extraction of data |
|---|---|---|
| Current Salary (EUR) | Current salary in EUR | |
| Current Salary | Current salary in local currency | |
| Current TCT CR % | ||
| Merit Gdline Low EUR | Each year the COMEX is given a MERIT guideline for the group and then to each GBU and function following the Year group results. This is a range comprising a lowest and a highest amount. This field provide the lowest Merit amount that can be received in EUR. | |
| Merit Guidelines Low | This field provide the lowest Merit amount that can be received in local country currency. | |
| Merit Gdline Hgh EUR | This field provide the highest Merit amount that can be received in EUR. | |
| Merit Guideline High | This field provide the highest Merit amount that can be received in country local currency. | |
| Merit Proposal (EUR) | Proposition done by the manager to the employee for his Merit bonus in EUR. | |
| Merit Proposal | Proposition done by the manager to the employee for his Merit bonus in country local currency. | |
| Merit Proposal % | Merit proposal in a %. | |
| Lump Sum (EUR) | When the employee ratio is above 120%, the manager can propose a Lump Sum instead of a Merit increased. It's not a salary increase but a one shot payement once during the year link to Merit. | |
| Lump Sum | in Country local currency. | |
| Lump Sum % | % of the current salary propose as a Lump Sum. | |
| Adjustment (EUR) | ||
| Adjustment | ||
| Adjustment % | ||
| New Salary (EUR) | Salary after compensation in EUR | Current Salary (EUR) + Merit Proposal (EUR) + Lump Sum (EUR) |
| New Salary in Local | Salary after compensation in country local currency | |
| New TCT CR % | ||
| Total Increase EUR | Merit Proposal (EUR) + Lump Sum (EUR) | |
| Total Increase | ||
| Total Increase % | ||
| Prop Inc vs Std Inc% | ||
| MERIT Budget Assigned (EUR) | ||
| MERIT Budget Used (EUR) | ||
| MERIT Budget Remaining (EUR) | ||
| Compensation Group B | ||
| Comp Group Budget | ||
| Compensation Budget | ||
| Standard Increase(%) | ||
| Mandatory Increase % | ||
| Target STI | ||
| Current Compa Ratio% | ||
| New Compa Ratio % | ||
| New Salary in Local | ||
| Total Increase % | ||
| Total Increase |
Compensation - Progress Status:
Indicatores/KPI's | Definition | Calculation/Extraction of data |
|---|---|---|
| Number of Compensations | ||
| Number Completed | Number of Compensation completed. | |
| Completed % | ||
| Variable Pay Budget Assigned (EUR) | ||
| Variable Pay Budget Used (EUR) | ||
| Variable Pay Budget Remaining (EUR) | ||
| MERIT Budget Assigned (EUR) | same as previous report ?? | |
| MERIT Budget Used (EUR) | same as previous report ?? | |
| MERIT Budget Remaining (EUR) | same as previous report ?? |
Compensation - Variable Pay Data:
Indicatores/KPI's | Definition | Calculation/Extraction of data |
|---|---|---|
| Prorated Target % | What are we looking for ? Why has this KPI been created/developed? What is the goal of monitoring this data ? | How is the calculation, or if it's a program what are the steps or how the data is extracted if it's by files |
| STI/SIP Budget | ||
| STI/SIP Budget EUR | ||
| Current Salary Prorated (EUR) | ||
| Current Salary Prorated | ||
| Total Pro.Target EUR | ||
| Total Prorat. Target | ||
| Indiv. Target EUR | ||
| Individual Target | ||
| Ind Reco Payout Fact | ||
| Ind Reco Payout EUR | ||
| Ind Reco Payout | ||
| Entity Target EUR | ||
| Entity Target Amount | ||
| Entity Calculated EUR | ||
| Entity Calculat. Amount | ||
| Pror. Entity Payout EUR | ||
| Prorated Entity Payout | ||
| Group Target EUR | ||
| Group Target Amount | ||
| Group Calculated EUR | ||
| Group Calculated Amount | ||
| Pror. Group Payout EUR | ||
| Prorated Group Payout | ||
| Tot. Incent. Payout | ||
| Tot Incent. Payout | ||
| Payout as % of Targe | ||
| Payout as % of Base | ||
| Customer Sales Factor | ||
| Entity Factor | ||
| Group Factor | ||
| EPP Budget (EUR) | ||
| EPP Budget | ||
| Variable Pay Budget Assigned (EUR) | ||
| Variable Pay Budget Used (EUR) | ||
| Variable Pay Budget Remaining (EUR) |
5.0 Non-functional Descriptions
5.1 Usability
as per standards
5.2 Regulatory Compliance
Reports that contain sensitive data: Salary with People names.
GDPR compliant.
5.3 Security
- Only authorised Users be able to access data.
- Data are not yet split between SCO or ECO. The report contains both companies data.
5.4 Performance
as per standards
5.5 Reliability
as per standards
5.6 Scalability
as per standards
5.7 Compatibility
as per standards
5.8 Availability
as per standards
5.9 Refresh of the Data
Refresh depend on each year compensation period.
Only passed compensation period no new one after 2022.