1.0 Access Management
List of application role + menu role and explanation if we have several applications role with specials rules.
| Role Code | Role Description | Explanation |
|---|---|---|
ZR_RCS_CA_M09 | PS - Project Costs | Role menu for all project costs queries |
ZBI_RCS_PS_A02 | Project Costs and Structures Analysis - End User role | Application Role:
|
ZBI_RCS_CO_A21 | CBS Project costs Reporting Analysis - End User role | Application Role:
|
List of authorization objects mandatory for the application.
| Authorization object | Explanation |
|---|---|
| 0COMP_CODE;C_COMPCDE;C_PMORDER__0COMP_CODE | Company, role: ZR_*_CA_P01 |
| 0PROFIT_CTR__CPFCTR1_2; 0PROFIT_CTR__C_PFCTR1;CPFCTR1_2;C_AGRITM__CPFCTR1_2; C_ASSET2__C_PFCTR1;C_ASSET__C_PFCTR1;C_MATPLNT__CPFCTR1_2; C_MATPLNT__C_PFCTR1;C_MATPNT2__CPFCTR1_2;C_PFCTR1; C_PMORDER__C_PFCTR1;C_PMORDR__C_PFCTR1;C_PRDEQUI__CPFCTR1_2; C_RECONTR__CPFCTR1_2;C_RESP_CC__CPFCTR1_2;C_SUBACT2__CPFCTR1_2 C_TECMAT__CPFCTR1_2;C_WBS_EL2__CPFCTR1_2;C_WBS_EL2__C_ZSECT;C_WBS_ELE__CPFCTR1_2; C_WBS_ELE__C_ZSECT;C_ZSECT | GBU, role: ZR_*_CA_P05 |
| C_FAMIL;C_WBS_EL2__C_FAMIL;C_WBS_ELE__C_FAMIL | Family, role: ZR_*_CA_P04 |
2.0 DataFlow
2.1 Overview
Use the google presentation below as a template. This google presentation must be saved in the Reporting GDrive folder under the corresponding application. Then post the link to the document here.
Reporting documentation drive folder:
https://drive.google.com/drive/folders/0B0qn89R0RGdqYkZZOFZyYXlXVkE
Exemple of dataflow overview :
Template Application name DataFlow
2.2 Technical Rules on Workbench
Explanation for the process on the technical side. Can be specific cases or general rules depending on the scope.
2.2 Dependencies with other applications
We should have the information where the application is sending or receiving information (e.g. APD open hub)
3.0 Data Loading
3.1 Info Providers and objects loaded
Detail of process chain, list + link between or special event done for the loading
| Main Process Chain | Final Provider Loading | Frequency | Time start | Duration |
|---|---|---|---|---|