User view
Measure description
| Context | Indicators/graphs / Fields | Description | Visualization block (view) |
| INC | Indicator: Backlog incidents today | The number of incidents excluding the ones with "Status": "Resolved","Closed" AND "Cancelled" globally in the back log today | Global |
| INC | Indicator: Submitted incidents today | The number of incidents globally with "Submit date" = today | Global |
| INC /WO/ CASE | Indicator: Backlog tickets per site | The total number of open INC/WO/CASE tickets excluding the ones with "Status": "Resolved","Closed" AND "Cancelled" (any other status indicating the ticket is closed) per site in the backlog today.
| Site Site is the site of the user who has logged in |
| INC | A) Indicator: Backlog incident tickets per site | The number of incident tickets excluding the ones with "Status": "Resolved","Closed" AND "Cancelled" per site in the backlog today | Site |
| WO | B) Indicator: Backlog work order tickets per site | The number of work order tickets excluding the ones with "Status":"Status": "Resolved","Closed" AND "Cancelled" per site in the backlog today AND excluding tickets with the time between "Submit date" and "Completed date" is less than 5 mins | Site |
| CASE | C) Indicator: Backlog case tickets per site | The number of case tickets excluding the ones with "Status": "Resolved","Closed" AND "Cancelled" per site in the backlog today | Site |
| WO | Indicator: Average Time to Resolve per site |
| Site |
| INC /WO/ CASE | Indicator: Submitted tickets today per site | The total number of INC/WO/CASE tickets per user site with "Submit date" = today
| Site |
| INC | E) Indicator: Submitted incident tickets today per site | The number of incident tickets per user site with "Submit date" = today | Site |
| WO | F) Indicator: Submitted work order tickets today per site | The number of WO tickets per user site with "Submit date" = today AND excluding tickets with the time between "Submit date" and "Completed date" is less than 5 mins | Site |
| CASE | G) Indicator: Submitted case tickets today per site | The number of case tickets per user site with "Submit date" = today | Site |
| INC /WO/ CASE | Indicator: All my tickets | The number of tickets raised by the user | My ticket |
| INC /WO/ CASE | Indicator: My pending tickets | Calculation is at Helix ticket level: The number of INC and WO where status "pending" AND "Status_Reason": "Client Action Required" And (Below not for S1: The number of CASE tickets where status "pending" AND "Status_Reason": "Customer response ") | My ticket |
| INC /WO/CASE | Indicator: My Fastlane tickets | Fastlane is defined at WO and INC ticket level The number of service request ticket for which the corresponding WO in helix is "Escalated Fastlane"= "YES", AND corresponding INC is "Total_Escalation_Level"= between 0 to 13 (not applicable for case tickets) If the Service one ticket refers to WOs in helix, at least one of the WO associated should be "Escalated Fastlane"= "YES" to be counted as Fastlane. | My ticket |
| Service one ticket | Service one request reference | The ID of the service one ticket.
| My ticket |
| INC /WO/ CASE | Priority | Calculation: if the service one ticket is an INC ticket in helix, "Priority"= the priority of the helix ticket if the service one ticket is WO ticket in helix, "Priority"= Fastlane or Normal based on "Escalated Fastlane" attribute of WO Exception: Incident tickets might become Fastlane. In this situation "Priority"= Fastlane or Normal based on "Total_Escalation_Level"" attribute of INC. | My ticket |
| Service on request | Status | The status of the service one tickets
| My ticket |
| Service on ticket | Description | The title of the service one ticket | My ticket |
| Service one ticket | Submit date | The submit date of the service one ticket | My ticket |
| INC /WO/ CASE | Resolved date | Calculation: if the service one ticket is an INC ticket in helix, "Resolved date"= the "last resolved date" of the INC ticket if the service one ticket refers to one/many WO tickets in helix, "resolved date"= Max "Completed_date" of all WO associated AND all WOs' "status"= "Resolved","Closed" OR "Canceled" | My ticket |