| Status | |
| Owner | GANESAN-ext, Shivkumar |
| Stakeholders | PILLAY-ext, Lawrence |
Purpose
The purpose of this document is to define the conversion approach to create conversion for Object 1111 – Activity Rates in S/4 HANA.
Activity Rates are the current active rates for different activities performed either for production, plant maintenance, HR etc. The activity rates capture the planned cost for a certain activity over a period of time. E.g. Factory overhead is charged to production orders via relevant activity types maintained for absorbing factory overheads. The activity rates are maintained for a combination of activity types and cost centre combination.
The document details out the field list, extraction criteria, scoping, mapping, transformation logic, generation of the pre-load file and loading of the same with respect to the object 1111- Activity Rate.
Key tables and fields:
The table mentioned below is the main table used for Activity Rates in S4.
COEJT - This table stores the year related line items for activity prices. It holds data about the planned and actual costs associated with activities within an internal order/ work centre for a specific fiscal year.
- KOKRS – This field stores the controlling area information.
- BELNR – This field stores the document number once the activity price is updated through KP27 or uploaded through a program. This is autogenerated by the system.
- BUZEI – This field stores the posting row information. This is auto generated by the system.
- PERBL – This field stores the period block information.
- GJAHR – Fiscal year for which the planned prices are being maintained
- TKG001 – This field holds the total price per UOM in CO area currency for period 1
- TKG002 – This field holds the total price per UOM in CO area currency for period 2
- TKG003 – This field holds the total price per UOM in CO area currency for period 3
- TKG004 – This field holds the total price per UOM in CO area currency for period 4
- TKG005 – This field holds the total price per UOM in CO area currency for period 5
- TKG006 – This field holds the total price per UOM in CO area currency for period 6
- TKG007 – This field holds the total price per UOM in CO area currency for period 7
- TKG008 – This field holds the total price per UOM in CO area currency for period 8
- TKG009 – This field holds the total price per UOM in CO area currency for period 9
- TKG010 – This field holds the total price per UOM in CO area currency for period 10
- TKG011 – This field holds the total price per UOM in CO area currency for period 11
- TKG012 – This field holds the total price per UOM in CO area currency for period 12
- TKG013 – This field holds the total price per UOM in CO area currency for period 13
- TKG014 – This field holds the total price per UOM in CO area currency for period 14
- TKG015 – This field holds the total price per UOM in CO area currency for period 15
- TKG016 – This field holds the total price per UOM in CO area currency for period 16
- TKF001 – This field holds the Fixed price per UOM in CO area currency for period 1
- TKF002 – This field holds the Fixed price per UOM in CO area currency for period 2
- TKF003 – This field holds the Fixed price per UOM in CO area currency for period 3
- TKF004 – This field holds the Fixed price per UOM in CO area currency for period 4
- TKF005 – This field holds the Fixed price per UOM in CO area currency for period 5
- TKF006 – This field holds the Fixed price per UOM in CO area currency for period 6
- TKF007 – This field holds the Fixed price per UOM in CO area currency for period 7
- TKF008 – This field holds the Fixed price per UOM in CO area currency for period 8
- TKF009 – This field holds the Fixed price per UOM in CO area currency for period 9
- TKF010 – This field holds the Fixed price per UOM in CO area currency for period 10
- TKF011 – This field holds the Fixed price per UOM in CO area currency for period 11
- TKF012 – This field holds the Fixed price per UOM in CO area currency for period 12
- TKF013 – This field holds the Fixed price per UOM in CO area currency for period 13
- TKF014 – This field holds the Fixed price per UOM in CO area currency for period 14
- TKF015 – This field holds the Fixed price per UOM in CO area currency for period 15
- TKF016 – This field holds the Fixed price per UOM in CO area currency for period 16
- TKE001 – This field holds the Price Unit in CO area currency for period 1
- TKE002 – This field holds the Price Unit in CO area currency for period 2
- TKE003 – This field holds the Price Unit in CO area currency for period 3
- TKE004 – This field holds the Price Unit in CO area currency for period 4
- TKE005 – This field holds the Price Unit in CO area currency for period 5
- TKE006 – This field holds the Price Unit in CO area currency for period 6
- TKE007 – This field holds the Price Unit in CO area currency for period 7
- TKE008 – This field holds the Price Unit in CO area currency for period 8
- TKE009 – This field holds the Price Unit in CO area currency for period 9
- TKE010 – This field holds the Price Unit in CO area currency for period 10
- TKE011 – This field holds the Price Unit in CO area currency for period 11
- TKE012 – This field holds the Price Unit in CO area currency for period 12
- TKE013 – This field holds the Price Unit in CO area currency for period 13
- TKE014 – This field holds the Price Unit in CO area currency for period 14
- TKE015 – This field holds the Price Unit in CO area currency for period 15
- TKE016 – This field holds the Price Unit in CO area currency for period 16
- TOG001 – This field holds Fixed and Variable Price per UOM in Object Currency for period 1
- TOG002 – This field holds Fixed and Variable Price per UOM in Object Currency for period 2
- TOG003 – This field holds Fixed and Variable Price per UOM in Object Currency for period 3
- TOG004 – This field holds Fixed and Variable Price per UOM in Object Currency for period 4
- TOG005 – This field holds Fixed and Variable Price per UOM in Object Currency for period 5
- TOG006 – This field holds Fixed and Variable Price per UOM in Object Currency for period 6
- TOG007 – This field holds Fixed and Variable Price per UOM in Object Currency for period 7
- TOG008 – This field holds Fixed and Variable Price per UOM in Object Currency for period 8
- TOG009 – This field holds Fixed and Variable Price per UOM in Object Currency for period 9
- TOG010 – This field holds Fixed and Variable Price per UOM in Object Currency for period 10
- TOG011 – This field holds Fixed and Variable Price per UOM in Object Currency for period 11
- TOG012 – This field holds Fixed and Variable Price per UOM in Object Currency for period 12
- TOG013 – This field holds Fixed and Variable Price per UOM in Object Currency for period 13
- TOG014 – This field holds Fixed and Variable Price per UOM in Object Currency for period 14
- TOG015 – This field holds Fixed and Variable Price per UOM in Object Currency for period 15
- TOG016 – This field holds Fixed and Variable Price per UOM in Object Currency for period 16
- TOF001 – This field holds Fixed Price per UOM in Object Currency for period 1
- TOF002 – This field holds Fixed Price per UOM in Object Currency for period 2
- TOF003 – This field holds Fixed Price per UOM in Object Currency for period 3
- TOF004 – This field holds Fixed Price per UOM in Object Currency for period 4
- TOF005 – This field holds Fixed Price per UOM in Object Currency for period 5
- TOF006 – This field holds Fixed Price per UOM in Object Currency for period 6
- TOF007 – This field holds Fixed Price per UOM in Object Currency for period 7
- TOF008 – This field holds Fixed Price per UOM in Object Currency for period 8
- TOF009 – This field holds Fixed Price per UOM in Object Currency for period 9
- TOF010 – This field holds Fixed Price per UOM in Object Currency for period 10
- TOF011 – This field holds Fixed Price per UOM in Object Currency for period 11
- TOF012 – This field holds Fixed Price per UOM in Object Currency for period 12
- TOF013 – This field holds Fixed Price per UOM in Object Currency for period 13
- TOF014 – This field holds Fixed Price per UOM in Object Currency for period 14
- TOF015 – This field holds Fixed Price per UOM in Object Currency for period 15
- TOF016 – This field holds Fixed Price per UOM in Object Currency for period 16
- TOE001 – This field holds Price Units in Object Currency for period 1
- TOE002 – This field holds Price Units in Object Currency for period 2
- TOE003 – This field holds Price Units in Object Currency for period 3
- TOE004 – This field holds Price Units in Object Currency for period 4
- TOE005 – This field holds Price Units in Object Currency for period 5
- TOE006 – This field holds Price Units in Object Currency for period 6
- TOE007 – This field holds Price Units in Object Currency for period 7
- TOE008 – This field holds Price Units in Object Currency for period 8
- TOE009 – This field holds Price Units in Object Currency for period 9
- TOE010 – This field holds Price Units in Object Currency for period 10
- TOE011 – This field holds Price Units in Object Currency for period 11
- TOE012 – This field holds Price Units in Object Currency for period 12
- TOE013 – This field holds Price Units in Object Currency for period 13
- TOE014 – This field holds Price Units in Object Currency for period 14
- TOE015 – This field holds Price Units in Object Currency for period 15
- TOE016 – This field holds Price Units in Object Currency for period 16
- TXG001 – This field holds Total Price per UOM in User Selected Currency for period 1
- TXG002 – This field holds Total Price per UOM in User Selected Currency for period 2
- TXG003 – This field holds Total Price per UOM in User Selected Currency for period 3
- TXG004 – This field holds Total Price per UOM in User Selected Currency for period 4
- TXG005 – This field holds Total Price per UOM in User Selected Currency for period 5
- TXG006 – This field holds Total Price per UOM in User Selected Currency for period 6
- TXG007 – This field holds Total Price per UOM in User Selected Currency for period 7
- TXG008 – This field holds Total Price per UOM in User Selected Currency for period 8
- TXG009 – This field holds Total Price per UOM in User Selected Currency for period 9
- TXG010 – This field holds Total Price per UOM in User Selected Currency for period 10
- TXG011 – This field holds Total Price per UOM in User Selected Currency for period 11
- TXG012 – This field holds Total Price per UOM in User Selected Currency for period 12
- TXG013 – This field holds Total Price per UOM in User Selected Currency for period 13
- TXG014 – This field holds Total Price per UOM in User Selected Currency for period 14
- TXG015 – This field holds Total Price per UOM in User Selected Currency for period 15
- TXG016 – This field holds Total Price per UOM in User Selected Currency for period 16
- TXF001 – This field holds Fixed Price per UOM in User Selected Currency for period 1
- TXF002 – This field holds Fixed Price per UOM in User Selected Currency for period 2
- TXF003 – This field holds Fixed Price per UOM in User Selected Currency for period 3
- TXF004 – This field holds Fixed Price per UOM in User Selected Currency for period 4
- TXF005 – This field holds Fixed Price per UOM in User Selected Currency for period 5
- TXF006 – This field holds Fixed Price per UOM in User Selected Currency for period 6
- TXF007 – This field holds Fixed Price per UOM in User Selected Currency for period 7
- TXF008 – This field holds Fixed Price per UOM in User Selected Currency for period 8
- TXF009 – This field holds Fixed Price per UOM in User Selected Currency for period 9
- TXF010 – This field holds Fixed Price per UOM in User Selected Currency for period 10
- TXF011 – This field holds Fixed Price per UOM in User Selected Currency for period 11
- TXF012 – This field holds Fixed Price per UOM in User Selected Currency for period 12
- TXF013 – This field holds Fixed Price per UOM in User Selected Currency for period 13
- TXF014 – This field holds Fixed Price per UOM in User Selected Currency for period 14
- TXF015 – This field holds Fixed Price per UOM in User Selected Currency for period 15
- TXF016 – This field holds Fixed Price per UOM in User Selected Currency for period 16
- TXE001 – This field holds Unit Prices in in User Selected Currency for period 1
- TXE002 – This field holds Unit Prices in in User Selected Currency for period 2
- TXE003 – This field holds Unit Prices in in User Selected Currency for period 3
- TXE004 – This field holds Unit Prices in in User Selected Currency for period 4
- TXE005 – This field holds Unit Prices in in User Selected Currency for period 5
- TXE006 – This field holds Unit Prices in in User Selected Currency for period 6
- TXE007 – This field holds Unit Prices in in User Selected Currency for period 7
- TXE008 – This field holds Unit Prices in in User Selected Currency for period 8
- TXE009 – This field holds Unit Prices in in User Selected Currency for period 9
- TXE010 – This field holds Unit Prices in in User Selected Currency for period 10
- TXE011 – This field holds Unit Prices in in User Selected Currency for period 11
- TXE012 – This field holds Unit Prices in in User Selected Currency for period 12
- TXE013 – This field holds Unit Prices in in User Selected Currency for period 13
- TXE014 – This field holds Unit Prices in in User Selected Currency for period 14
- TXE015 – This field holds Unit Prices in in User Selected Currency for period 15
- TXE016 – This field holds Unit Prices in in User Selected Currency for period 16
- LEDNR – Leger number for controlling objects
- OBJNR – This field will be auto generated by the system.
- WRTTP – Value Type
- VERSN – This field holds the version against which the planned prices are maintained.
- VRGNG – This field holds the CO Business Transaction.
- REFBZ – This field holds the posting row of reference document information.
- TARKZ - This field holds the price indicator, to calculate allocation price
- ZLENR – This field holds the document item number.
The requirement is to migrate planned activity rates. The actual activity rates would be performed within the S4 system as a part of the month end activity.
The activity prices can be extracted from the legacy SAP system and loaded to S4 Hana. Migration object Cost rate i.e. “S4_CO_ACTIVITY_PRICE” can be used for migrating the planned activity prices. SAP has also provided function module “BAPI_COSTACTPLN_POSTACTOUTPUT” for migration of activity prices. Some activity prices will be extracted from ECC, while others will be provided by the business in the DCT page.
Conversion Scope
The scope of this document covers the approach for migration of planned activity prices.
The data from legacy system needs to be confirmed by the business.
List of source systems and approximate number of records <number of company codes to be confirmed relevant for activity rates needs to be confirmed>
| Source | Scope | Source Approx No. of Records | Target System | Target Approx No. of Records |
|---|---|---|---|---|
| PF2 | Activity Rate | 1763 | S4HANA | 1763 |
| WP2 | Activity Rate | 663 | S4HANA | 663 |
Additional Information
Multi-language Requirement
None
Document Management
Not Applicable
Legal Requirement
Not Applicable
Special Requirements
Not Applicable
Target Design
The Target design of the object 1111 – Activity rates is as below
Table | Field | Data Element | Field Description | Data Type | Length | Requirement | |
COEJT | KOKRS | KOKRS | Controlling area | CHAR | 4 | Mandatory | |
COEJT | BELNR | CO_BELNR | Document Number | CHAR | 10 | System Generated | |
COEJT | BUZEI | CO_BUZEI | Posting Row | NUMC | 3 | System Generated | |
COEJT | PERBL | PERBL | Period Block | NUMC | 3 | Mandatory | |
COEJT | TKG001 | TKGXXX | Total Price per Activity Price in CO Area Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TKG002 | TKGXXX | Total Price per Activity Price in CO Area Currency | CURR | Length:23 & 2 Decimals | Optional | |
COEJT | TKG003 | TKGXXX | Total Price per Activity Price in CO Area Currency | CURR | Length:23 & 2 Decimals | Optional | |
COEJT | TKG004 | TKGXXX | Total Price per Activity Price in CO Area Currency | CURR | Length:23 & 2 Decimals | Optional | |
COEJT | TKG005 | TKGXXX | Total Price per Activity Price in CO Area Currency | CURR | Length:23 & 2 Decimals | Optional | |
COEJT | TKG006 | TKGXXX | Total Price per Activity Price in CO Area Currency | CURR | Length:23 & 2 Decimals | Optional | |
COEJT | TKG007 | TKGXXX | Total Price per Activity Price in CO Area Currency | CURR | Length:23 & 2 Decimals | Optional | |
COEJT | TKG008 | TKGXXX | Total Price per Activity Price in CO Area Currency | CURR | Length:23 & 2 Decimals | Optional | |
COEJT | TKG009 | TKGXXX | Total Price per Activity Price in CO Area Currency | CURR | Length:23 & 2 Decimals | Optional | |
COEJT | TKG010 | TKGXXX | Total Price per Activity Price in CO Area Currency | CURR | Length:23 & 2 Decimals | Optional | |
COEJT | TKG011 | TKGXXX | Total Price per Activity Price in CO Area Currency | CURR | Length:23 & 2 Decimals | Optional | |
COEJT | TKG012 | TKGXXX | Total Price per Activity Price in CO Area Currency | CURR | Length:23 & 2 Decimals | Optional | |
COEJT | TKG013 | TKGXXX | Total Price per Activity Price in CO Area Currency | CURR | Length:22 & 2 Decimals | Optional | |
COEJT | TKG014 | TKGXXX | Total Price per Activity Price in CO Area Currency | CURR | Length:23 & 2 Decimals | Optional | |
COEJT | TKG015 | TKGXXX | Total Price per Activity Price in CO Area Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TKG016 | TKGXXX | Total Price per Activity Price in CO Area Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TKF001 | TKFXXX | Fixed Price per Activity Price in CO Area Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TKF002 | TKFXXX | Fixed Price per Activity Price in CO Area Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TKF003 | TKFXXX | Fixed Price per Activity Price in CO Area Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TKF004 | TKFXXX | Fixed Price per Activity Price in CO Area Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TKF005 | TKFXXX | Fixed Price per Activity Price in CO Area Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TKF006 | TKFXXX | Fixed Price per Activity Price in CO Area Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TKF007 | TKFXXX | Fixed Price per Activity Price in CO Area Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TKF008 | TKFXXX | Fixed Price per Activity Price in CO Area Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TKF009 | TKFXXX | Fixed Price per Activity Price in CO Area Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TKF010 | TKFXXX | Fixed Price per Activity Price in CO Area Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TKF011 | TKFXXX | Fixed Price per Activity Price in CO Area Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TKF012 | TKFXXX | Fixed Price per Activity Price in CO Area Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TKF013 | TKFXXX | Fixed Price per Activity Price in CO Area Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TKF014 | TKFXXX | Fixed Price per Activity Price in CO Area Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TKF015 | TKFXXX | Fixed Price per Activity Price in CO Area Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TKF016 | TKFXXX | Fixed Price per Activity Price in CO Area Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TKE001 | TKEXXX | Price Unit in CO Area Currency | NUMC | 5 | Optional | |
COEJT | TKE002 | TKEXXX | Price Unit in CO Area Currency | NUMC | 5 | Optional | |
COEJT | TKE003 | TKEXXX | Price Unit in CO Area Currency | NUMC | 5 | Optional | |
COEJT | TKE004 | TKEXXX | Price Unit in CO Area Currency | NUMC | 5 | Optional | |
COEJT | TKE005 | TKEXXX | Price Unit in CO Area Currency | NUMC | 5 | Optional | |
COEJT | TKE006 | TKEXXX | Price Unit in CO Area Currency | NUMC | 5 | Optional | |
COEJT | TKE007 | TKEXXX | Price Unit in CO Area Currency | NUMC | 5 | Optional | |
COEJT | TKE008 | TKEXXX | Price Unit in CO Area Currency | NUMC | 5 | Optional | |
COEJT | TKE009 | TKEXXX | Price Unit in CO Area Currency | NUMC | 5 | Optional | |
COEJT | TKE010 | TKEXXX | Price Unit in CO Area Currency | NUMC | 5 | Optional | |
COEJT | TKE011 | TKEXXX | Price Unit in CO Area Currency | NUMC | 5 | Optional | |
COEJT | TKE012 | TKEXXX | Price Unit in CO Area Currency | NUMC | 5 | Optional | |
COEJT | TKE013 | TKEXXX | Price Unit in CO Area Currency | NUMC | 5 | Optional | |
COEJT | TKE014 | TKEXXX | Price Unit in CO Area Currency | NUMC | 5 | Optional | |
COEJT | TKE015 | TKEXXX | Price Unit in CO Area Currency | NUMC | 5 | Optional | |
COEJT | TKE016 | TKEXXX | Price Unit in CO Area Currency | NUMC | 5 | Optional | |
COEJT | TOG001 | TOGXXX | Fixed and Variable Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOG002 | TOGXXX | Fixed and Variable Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOG003 | TOGXXX | Fixed and Variable Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOG004 | TOGXXX | Fixed and Variable Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOG005 | TOGXXX | Fixed and Variable Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOG006 | TOGXXX | Fixed and Variable Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOG007 | TOGXXX | Fixed and Variable Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOG008 | TOGXXX | Fixed and Variable Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOG009 | TOGXXX | Fixed and Variable Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOG010 | TOGXXX | Fixed and Variable Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOG011 | TOGXXX | Fixed and Variable Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOG012 | TOGXXX | Fixed and Variable Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOG013 | TOGXXX | Fixed and Variable Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOG014 | TOGXXX | Fixed and Variable Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOG015 | TOGXXX | Fixed and Variable Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOG016 | TOGXXX | Fixed and Variable Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOF001 | TOFXXX | Fixed Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOF002 | TOFXXX | Fixed Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOF003 | TOFXXX | Fixed Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOF004 | TOFXXX | Fixed Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOF005 | TOFXXX | Fixed Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOF006 | TOFXXX | Fixed Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOF007 | TOFXXX | Fixed Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOF008 | TOFXXX | Fixed Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOF009 | TOFXXX | Fixed Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOF010 | TOFXXX | Fixed Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOF011 | TOFXXX | Fixed Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOF012 | TOFXXX | Fixed Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOF013 | TOFXXX | Fixed Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOF014 | TOFXXX | Fixed Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOF015 | TOFXXX | Fixed Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOF016 | TOFXXX | Fixed Price per UoM in Object Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TOE001 | TOEXXX | Price Units in Object Currency | NUMC | 5 | Optional | |
COEJT | TOE002 | TOEXXX | Price Units in Object Currency | NUMC | 5 | Optional | |
COEJT | TOE003 | TOEXXX | Price Units in Object Currency | NUMC | 5 | Optional | |
COEJT | TOE004 | TOEXXX | Price Units in Object Currency | NUMC | 5 | Optional | |
COEJT | TOE005 | TOEXXX | Price Units in Object Currency | NUMC | 5 | Optional | |
COEJT | TOE006 | TOEXXX | Price Units in Object Currency | NUMC | 5 | Optional | |
COEJT | TOE007 | TOEXXX | Price Units in Object Currency | NUMC | 5 | Optional | |
COEJT | TOE008 | TOEXXX | Price Units in Object Currency | NUMC | 5 | Optional | |
COEJT | TOE009 | TOEXXX | Price Units in Object Currency | NUMC | 5 | Optional | |
COEJT | TOE010 | TOEXXX | Price Units in Object Currency | NUMC | 5 | Optional | |
COEJT | TOE011 | TOEXXX | Price Units in Object Currency | NUMC | 5 | Optional | |
COEJT | TOE012 | TOEXXX | Price Units in Object Currency | NUMC | 5 | Optional | |
COEJT | TOE013 | TOEXXX | Price Units in Object Currency | NUMC | 5 | Optional | |
COEJT | TOE014 | TOEXXX | Price Units in Object Currency | NUMC | 5 | Optional | |
COEJT | TOE015 | TOEXXX | Price Units in Object Currency | NUMC | 5 | Optional | |
COEJT | TOE016 | TOEXXX | Price Units in Object Currency | NUMC | 5 | Optional | |
COEJT | TXG001 | TXGXXX | Total Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXG002 | TXGXXX | Total Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXG003 | TXGXXX | Total Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXG004 | TXGXXX | Total Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXG005 | TXGXXX | Total Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXG006 | TXGXXX | Total Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXG007 | TXGXXX | Total Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXG008 | TXGXXX | Total Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXG009 | TXGXXX | Total Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXG010 | TXGXXX | Total Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXG011 | TXGXXX | Total Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXG012 | TXGXXX | Total Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXG013 | TXGXXX | Total Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXG014 | TXGXXX | Total Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXG015 | TXGXXX | Total Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXG016 | TXGXXX | Total Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXF001 | TXFXXX | Fixed Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXF002 | TXFXXX | Fixed Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXF003 | TXFXXX | Fixed Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXF004 | TXFXXX | Fixed Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXF005 | TXFXXX | Fixed Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXF006 | TXFXXX | Fixed Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXF007 | TXFXXX | Fixed Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXF008 | TXFXXX | Fixed Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXF009 | TXFXXX | Fixed Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXF010 | TXFXXX | Fixed Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXF011 | TXFXXX | Fixed Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXF012 | TXFXXX | Fixed Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXF013 | TXFXXX | Fixed Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXF014 | TXFXXX | Fixed Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXF015 | TXFXXX | Fixed Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXF016 | TXFXXX | Fixed Price per Activity Price in User-Selected Currency | CURR | Length:23 and 2 Decimals | Optional | |
COEJT | TXE002 | TXEXXX | Unit of Prices in User-Selected Currency | NUMC | 5 | Optional | |
COEJT | TXE003 | TXEXXX | Unit of Prices in User-Selected Currency | NUMC | 5 | Optional | |
COEJT | TXE004 | TXEXXX | Unit of Prices in User-Selected Currency | NUMC | 5 | Optional | |
COEJT | TXE005 | TXEXXX | Unit of Prices in User-Selected Currency | NUMC | 5 | Optional | |
COEJT | TXE006 | TXEXXX | Unit of Prices in User-Selected Currency | NUMC | 5 | Optional | |
COEJT | TXE007 | TXEXXX | Unit of Prices in User-Selected Currency | NUMC | 5 | Optional | |
COEJT | TXE008 | TXEXXX | Unit of Prices in User-Selected Currency | NUMC | 5 | Optional | |
COEJT | TXE009 | TXEXXX | Unit of Prices in User-Selected Currency | NUMC | 5 | Optional | |
COEJT | TXE010 | TXEXXX | Unit of Prices in User-Selected Currency | NUMC | 5 | Optional | |
COEJT | TXE011 | TXEXXX | Unit of Prices in User-Selected Currency | NUMC | 5 | Optional | |
COEJT | TXE012 | TXEXXX | Unit of Prices in User-Selected Currency | NUMC | 5 | Optional | |
COEJT | TXE013 | TXEXXX | Unit of Prices in User-Selected Currency | NUMC | 5 | Optional | |
COEJT | TXE014 | TXEXXX | Unit of Prices in User-Selected Currency | NUMC | 5 | Optional | |
